Katie Kaszyca

Cincinnati, OH Real Estate Subdivision Directory

Are you considering moving to a certain Cincinnati, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cincinnati 134-0005-0226-90 1 $795,000 563
Cincinnati Anderson Place 4 $512,150 329
Cincinnati Arcadia 1 $435,000 21
Cincinnati Attached To Warranty Deed From 1 $190,000 353
Cincinnati Avery Estate Sub 1 $249,999 135
Cincinnati Averys Subdivision 1 $275,000 168
Cincinnati Avondale 4 $350,975 37
Cincinnati Avril Loft Condominiums 1 $278,000 59
Cincinnati Bigelow Place 6 $699,000 1598
Cincinnati Bond Hill 1 $299,900 14
Cincinnati Bramble Estates 1 $309,900 28
Cincinnati Bridgetown 1 $454,900 23
Cincinnati Brown Gray 1 $750,000 58
Cincinnati Bryant Trevors Sub 1 $5,000 71
Cincinnati C B Foote 2nd Sub 1 $399,000 16
Cincinnati C F Lippert 1 $154,900 63
Cincinnati C W Shorts Sub 1 $145,000 22
Cincinnati Ca 1 $195,000 86
Cincinnati California 1 $325,000 233
Cincinnati Carthage 1 $619,000 32
Cincinnati Cedar Grove Land Bldg Assn 2 $122,450 38
Cincinnati Central Park 1 $259,900 63
Cincinnati Chestnut Station 1 $629,000 21
Cincinnati Chestnut Station Ii Condominium 1 $825,000 0
Cincinnati City-cincinnati 1 $350,000 7
Cincinnati Clifton 3 $278,000 113
Cincinnati College Hill 2 $449,900 6
Cincinnati College Place 1 $292,500 160
Cincinnati Columbia Tusculum 1 $64,000 330
Cincinnati Court Street Condos 2 $282,000 86
Cincinnati Covedale 1 $255,000 35
Cincinnati Coventry Pl West 1 $135,000 257
Cincinnati Craigs 1st Add 1 $214,900 8
Cincinnati Cv Corryville 1 $225,000 269
Cincinnati D Peters Estate Sub 1 $220,000 60
Cincinnati Davis Estate Sub 1 $190,000 28
Cincinnati Deer Run 1 $750,000 35
Cincinnati Dell Hill Acres 1 $230,000 7
Cincinnati East End 1 $220,000 994
Cincinnati East Price Hill 1 $179,900 28
Cincinnati Ebersoles Sub 1 $298,900 15
Cincinnati Eden 1 $1,525,000 252
Cincinnati Eden Ave Concominium 1 $159,000 22
Cincinnati Edgecliff 1 $219,900 99
Cincinnati Eight One Three Condos 1 $320,000 84
Cincinnati Es Fairfield 1 $203,000 168
Cincinnati Euclid Land Assn 2 $377,500 9
Cincinnati Euclid Land Association 1 $310,000 30
Cincinnati Evanston 1 $249,999 35
Cincinnati Everly On Woodburn 7 $669,664 130
Cincinnati Foundry Park 8 $1,201,475 239
Cincinnati Foundry Park At Three Oaks 7 $1,137,843 200
Cincinnati Foundry Parks At Three Oaks 1 $1,311,900 8
Cincinnati Foundy Park At Three Oaks 1 $924,900 308
Cincinnati Garden Grove 1 $309,900 35
Cincinnati Gateway Quarter 1 $229,900 132
Cincinnati Geo F Meyers Sub 1 $170,000 136
Cincinnati Glencoe Homes Inc 1 $200,000 9
Cincinnati Golden Valley 1 $375,000 77
Cincinnati Golf Manor 1 $249,900 22
Cincinnati Grasmoor Condominium 1 $354,000 129
Cincinnati Green Ac Sub 1 $295,000 9
Cincinnati Green Acres Sub Blk H 1 $220,000 7
Cincinnati Greentree Sub 1 $215,000 70
Cincinnati Guenther Sub 1 $210,000 10
Cincinnati Gw Boedker Wm R Morris Sub Prs 1 $1 160
Cincinnati Haders Andwana 1 $210,000 1
Cincinnati Hartwell 1 $250,000 499
Cincinnati Henry Morse 1 $559,000 0
Cincinnati Hill Side 1 $385,000 84
Cincinnati Hp 1 $189,900 8
Cincinnati Hughes Goosmann 1 $142,900 3
Cincinnati Hyde Park 1 $399,900 2
Cincinnati Jacob Grossman Estate 1 $124,000 15
Cincinnati Jn Rusells Sub 1 $899,000 7
Cincinnati John Haders Sub 1 $150,000 117
Cincinnati Kennedy Hts 1 $169,900 135
Cincinnati Kilgour Park 1 $945,000 15
Cincinnati Kiplington 1 $225,000 17
Cincinnati Kirbys Mohawk 2 $292,500 48
Cincinnati L A Drakes 1 $719,000 21
Cincinnati Lakewood 3 $185,133 54
Cincinnati Lenox Place Sub 1 $318,000 9
Cincinnati Lewis Drakes Est 1 $374,900 21
Cincinnati Liberty Hill Schoolhouse Condos 1 $234,900 127
Cincinnati Llewellyn Park 1 $360,000 50
Cincinnati Lofts At Graydon Place 1 $345,000 217
Cincinnati Ma 1 $275,000 9
Cincinnati Madisonville 1 $125,000 318
Cincinnati Martindale 1 $314,900 134
Cincinnati Mcdonnell Farm Sub 1 $247,000 35
Cincinnati Meier Bros Sub 1 $195,000 146
Cincinnati Meyer Y Cooper 1 $500,000 35
Cincinnati Montgomery Village Sub 1 $825,000 91
Cincinnati Mt Adams 1 $520,000 44
Cincinnati Mt Adams Incline 1 $795,000 71
Cincinnati Mt Adams Incline Bldg N Condo 1 $795,000 71
Cincinnati Mt Airy 1 $114,000 35
Cincinnati Mt Auburn 2 $77,500 53
Cincinnati Mt Lookout 1 $1,100,000 73
Cincinnati Nahant Ave Ext 1 $148,000 214
Cincinnati Nixon 1 $419,900 79
Cincinnati Northbrook 2 $167,450 67
Cincinnati Northbrook Sub 1 $100,000 14
Cincinnati Northside 4 $331,000 106
Cincinnati Oakley 1 $715,000 15
Cincinnati Oakley Park 1 $495,000 182
Cincinnati Oakley Sub 1 $715,000 16
Cincinnati Over The Rhine 1 $150,000 15
Cincinnati Over-the-rhine 1 $35,000 38
Cincinnati P W Mills Sub 1 $24,000 24
Cincinnati Parkview Corner 3 $1,405,000 22
Cincinnati Pendleton 3 $672,667 127
Cincinnati Pendleton-straders Sub 1 $1,500,000 280
Cincinnati Plantation Acres 1 $289,900 2
Cincinnati Pleasant Ridge 1 $225,000 94
Cincinnati Price Hill 2 $238,748 187
Cincinnati Ranchill Estates 1 $219,000 41
Cincinnati Reserve At Deer Run 1 $419,900 24
Cincinnati Reserve Of Turpin 1 $419,000 13
Cincinnati Residences At Summit View 1 $135,000 65
Cincinnati River Terrace 1 $200,000 7
Cincinnati Riverfront East 1 $740,000 21
Cincinnati Riverwalk Condominiums 1 $339,000 49
Cincinnati Roettele Sub 1 $215,000 25
Cincinnati Sanctuary At River Green 1 $1,350,000 128
Cincinnati Sanctuary Court 1 $769,000 42
Cincinnati Sayler Park 1 $244,900 98
Cincinnati Schoolhouse Lofts 1 $275,000 15
Cincinnati Schoolhouse Lofts Condo 1 $229,000 156
Cincinnati Sherman Oaks 1 $279,000 95
Cincinnati Sherman Oaks Sub 1 $125,000 81
Cincinnati South Clifton Land Synd 1st Sub 1 $599,000 73
Cincinnati South Fairmount 1 $3,999 88
Cincinnati Spooky Hill Sub 1 $999,900 28
Cincinnati Springhill Acres 1 $245,000 21
Cincinnati Sprucewood 1 $564,900 2
Cincinnati Station Court 3 $589,433 150
Cincinnati Steamboat Landing 1 1 $192,500 27
Cincinnati Stephen Kemper 1 $330,000 21
Cincinnati Summe Acres Sub 1 $195,000 23
Cincinnati Summit Sub 1 $209,900 156
Cincinnati Sunrise Acres 2 $327,450 17
Cincinnati Sweetbriar 1 $325,000 26
Cincinnati T Williams Estate Sub 1 $210,000 21
Cincinnati The Belvedere Condominiums 1 $295,000 7
Cincinnati The Lofts At Fountain Square 2 $277,450 33
Cincinnati The Oakley Park Sub 1 $495,000 7
Cincinnati The Regency 1 $295,000 2
Cincinnati The Village At Stetson Square 1 $335,900 26
Cincinnati Thompso Ns 2nd Sub 1 $110,000 28
Cincinnati Ton Hills Sub 1 $340,000 1
Cincinnati Totten Way Condo 1 $475,000 7
Cincinnati Trinity Flats Condo 1 $425,000 16
Cincinnati Trinity Flats Condominiums 1 $425,000 15
Cincinnati Trowbridge 1 $225,000 269
Cincinnati Villages Of Daybreak Condominiums 1 $329,000 7
Cincinnati Walnut Hills 1 $237,500 203
Cincinnati West Price Hill 2 $251,000 24
Cincinnati West View Condo 3 $166,567 1
Cincinnati Westwood 2 $319,950 6
Cincinnati Whites 1 $244,900 50
Cincinnati Williams Vista Long Sub 1 $228,000 59
Cincinnati Winding Walk 1 $626,900 185
Cincinnati Winton Forest Sub 1 $320,000 17
Cincinnati Woodford Terrace 1 $399,000 35
Cincinnati Ws Ashland Ave 1 $623,000 46
Cincinnati Wurster 1 $325,000 24
Cincinnati Wynds Of Anderson 1 $650,000 33

Login to My Homefinder

Pixel