Katie Kaszyca

Cincinnati, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Cincinnati, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Cincinnati Amberley 1 $145,000 26
Cincinnati Anderson Township 9 $406,889 28
Cincinnati Avondale 69 $392,665 67
Cincinnati Blue Ash 1 $435,000 21
Cincinnati Bond Hill 20 $241,825 91
Cincinnati Bridgetown 5 $493,160 15
Cincinnati California 12 $731,658 98
Cincinnati Camp Washington 5 $225,780 40
Cincinnati Carthage 11 $237,445 49
Cincinnati Cheviot 4 $207,425 20
Cincinnati Cincinnati 1 $190,000 353
Cincinnati City 168 $457,293 104
Cincinnati Clifton 66 $630,332 88
Cincinnati Colerain Twpeast 7 $210,271 21
Cincinnati Colerain Twpwest 4 $150,075 14
Cincinnati College Hill 37 $302,462 72
Cincinnati Columbia-tusculum 34 $525,124 81
Cincinnati Corryville 9 $405,300 72
Cincinnati Covedale 20 $204,890 46
Cincinnati Cumminsville 8 $159,938 71
Cincinnati Delhi Township 5 $283,980 23
Cincinnati East End 36 $613,714 173
Cincinnati Elmwood Place 1 $359,900 27
Cincinnati Evanston 72 $362,996 112
Cincinnati Fairmount 41 $100,612 173
Cincinnati Finneytown 2 $232,400 62
Cincinnati Golf Manor 3 $316,633 28
Cincinnati Green 2 $400,000 137
Cincinnati Green Township 6 $543,496 18
Cincinnati Hamilton-e01 9 $298,189 10
Cincinnati Hamilton-e02 2 $407,450 22
Cincinnati Hamilton-e04 11 $518,245 12
Cincinnati Hamilton-e06 2 $637,450 8
Cincinnati Hamilton-e07 3 $310,000 0
Cincinnati Hamilton-w02 1 $200,000 14
Cincinnati Hamilton-w03 1 $294,000 0
Cincinnati Hamilton-w04 4 $208,675 1
Cincinnati Hamilton-w05 1 $55,000 0
Cincinnati Hamilton-w06 2 $197,450 36
Cincinnati Hamilton-w07 2 $600,950 93
Cincinnati Hamilton-w08 1 $450,000 0
Cincinnati Hartwell 8 $234,113 116
Cincinnati Hyde Park 62 $805,503 53
Cincinnati Indian Hill 1 $2,199,000 1
Cincinnati Kennedy Heights 15 $271,973 39
Cincinnati Linwood 8 $475,375 146
Cincinnati Madisonville 64 $387,130 88
Cincinnati Mariemont 1 $570,000 1
Cincinnati Miami Township 3 $539,933 27
Cincinnati Monfort Heights 3 $316,333 11
Cincinnati Mt Adams 25 $920,096 143
Cincinnati Mt Airy 14 $358,343 24
Cincinnati Mt Auburn 46 $423,852 340
Cincinnati Mt Healthy 3 $209,933 58
Cincinnati Mt Lookout 23 $709,322 26
Cincinnati Mt Washington 24 $308,371 65
Cincinnati North College Hil 2 $194,250 45
Cincinnati Northside 59 $295,559 98
Cincinnati Norwood 2 $177,500 12
Cincinnati Oakley 84 $717,888 89
Cincinnati Other Township 1 $148,000 214
Cincinnati Paddock Hills 6 $314,817 86
Cincinnati Pleasant Ridge 16 $373,912 55
Cincinnati Pleasant Run Farm 1 $198,000 25
Cincinnati Price Hill 123 $224,522 82
Cincinnati Reading 1 $270,000 22
Cincinnati Riverside 5 $187,380 51
Cincinnati Roselawn 11 $292,136 92
Cincinnati Saint Bernard 2 $232,000 12
Cincinnati Sayler Park 8 $294,225 76
Cincinnati Sedamsville 8 $122,475 93
Cincinnati Sharonville 2 $787,500 14
Cincinnati Silverton 1 $350,000 22
Cincinnati Spring Grove 7 $162,971 71
Cincinnati Springdale 1 $269,900 24
Cincinnati Springfield Township 4 $341,725 226
Cincinnati Sycamore 1 $314,900 134
Cincinnati Sycamore Township 1 $170,000 7
Cincinnati Symmes Township 1 $350,000 62
Cincinnati Walnut Hills 79 $452,341 68
Cincinnati Westwood 69 $293,335 88
Cincinnati White Oak 8 $287,775 27
Cincinnati Wyoming 1 $485,000 7

Login to My Homefinder

Pixel