Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment 2 $83,850 8
Akron A C Voris Allotment A 3 $63,300 40
Akron Adena Knolls 1 $329,500 9
Akron Airport Gardens 1 $15,000 6
Akron Akron 5 $435,940 62
Akron Akron (north) 1 $209,900 42
Akron Akron 07 1 $119,000 33
Akron Akron 09 1 $65,000 39
Akron Akron Heights 1 $148,000 41
Akron Akron Homes 1 $270,000 10
Akron Akron Little Farms 1 $100,000 94
Akron Aldawood Hills 1 $369,900 133
Akron Allenside 2 $114,950 163
Akron Alvin C Voris Allotment 1 $199,900 324
Akron Angne 1 $1,300,000 59
Akron Arbour Green 1 $135,000 91
Akron Ardmore 2 $74,951 62
Akron Arlington 1 $60,000 159
Akron Arlington Heights 2 $89,900 37
Akron Auld Farms 1 $275,500 31
Akron Avondale 2 $159,950 27
Akron B E Taylor Sub 1 $127,272 12
Akron B M Sayers Allotment 1 $59,900 40
Akron Bachtel Allotment 1 $68,000 105
Akron Bacon 2 $72,450 165
Akron Bacon Crestland Park 1 $179,900 49
Akron Bath 6 $554,133 49
Akron Bath Reserve Phase Lll 1 $1,590,000 76
Akron Beardsley 2 $120,000 74
Akron Beck 2 $155,000 19
Akron Belle Terrace 3 $104,057 26
Akron Belle Terre Allotment 1 $79,900 10
Akron Belle Terre Allotment/b E Tayl 1 $127,272 12
Akron Bellevue 2 $779,950 33
Akron Bellevue Allotment 2 $121,000 23
Akron Bellows 1 $75,000 13
Akron Bellows Allotment 1 $129,900 151
Akron Bestview 1 $84,900 327
Akron Beverly Park 5 $174,920 21
Akron Beverly Park Allotment 1 $165,000 24
Akron Bittman 1 $134,999 31
Akron Bloomfield 1 $165,000 44
Akron Blue Pond 3 $114,967 19
Akron Botzum Bros Allotment 1 $299,999 68
Akron Boyer 1 $119,780 46
Akron Boyle 1 $189,900 136
Akron Braeburn Estates 1 $499,900 38
Akron Branch & Blackburn Long Lake Crescent 1 $206,000 10
Akron Breen 1 $179,900 89
Akron Brewster Arlington 3 $103,300 36
Akron Brewster Arlington Allotment 1 $49,900 10
Akron Briar Hills Estate #2 1 $298,000 25
Akron Britt Heights 6 $206,517 18
Akron Brittany Commons Condo 1 $339,900 25
Akron Brittany Meadows Condominium Fifth 1 $229,900 18
Akron Brodt 1 $114,900 117
Akron Brown 2 $94,450 38
Akron Brown & Stewart 1 $105,000 90
Akron Brown Add 1 $175,000 3
Akron Brubaker 1 $110,000 140
Akron Burch Adams & Moyers Mornings 2 $62,500 81
Akron Bures 1 $159,900 48
Akron Canal Park Condo Sub 1 $142,900 4
Akron Carl Lookers Allotment 1 $250,000 32
Akron Carlson Allotment 1 $53,000 77
Akron Carlton House Condo 2 $220,000 72
Akron Carlton House Condominiums 1 $134,000 35
Akron Carp Heights 2 $114,950 24
Akron Carpenter 1 $159,900 36
Akron Carpenter Heights 04 Allotment 1 $214,900 66
Akron Carpenter Heights Allotment Fourth Add 1 $145,000 203
Akron Carter Smith Little Farms 1 $214,900 13
Akron Carter-smith Little Farms Allo 1 $159,900 32
Akron Cascade Village North 2 $203,950 210
Akron Castle Park 2 $262,400 49
Akron Castle Park Allotment 1 $299,900 25
Akron Castle Village 01 Allotment 1 $119,900 49
Akron Castletown 5 $161,660 44
Akron Chapman Allotment 1 $112,750 55
Akron Chapman Farm Allotment 3 $103,583 55
Akron Chenoweth Country Club Estates 1 $460,000 383
Akron Chenoweth Lake Heights 1 $315,000 18
Akron Chenoweths Lake Heights Allotment 1 $284,900 234
Akron Cherrywood Dev 1 $304,900 0
Akron Christy 3 $48,966 93
Akron City Realty Companys Woodlawn 1 $19,900 111
Akron City Realtys Companys Woodla 1 $138,000 33
Akron City/akron 3 $178,300 111
Akron City/akron 9 1 $149,000 75
Akron Clearview 1 $129,900 10
Akron Coburn 1 $59,000 4
Akron Coburn Allotment 1 $70,000 266
Akron Cole Ave Allotment 3 $121,500 57
Akron Collinwood 4 $117,750 65
Akron Colonial Homes 1 $90,000 94
Akron Cook 1 $121,799 152
Akron Cook Lucy 1 $69,900 9
Akron Copley 2 $277,500 171
Akron Copley Road 1 $125,000 37
Akron Cotter Farms 1 $110,000 292
Akron County/summit 1 $85,000 132
Akron Coventry 2 $149,500 81
Akron Coventry 01 2 $134,900 69
Akron Coventry 09 1 $77,000 17
Akron Coventry 1 1 $65,000 8
Akron Coventry 12 1 $260,000 10
Akron Coventry 13 1 $249,900 3
Akron Coventry 14 1 $380,000 123
Akron Coventry Township 1 $109,900 66
Akron Covington 1 $184,900 17
Akron Crescent 1 $280,000 28
Akron Crestland Park Allotment 2 $84,450 97
Akron Crossings At Auld Farm 1 $239,900 95
Akron Crossings/auld Farm 1 $287,900 41
Akron Crossings/auld Farm 1b 1 $239,990 104
Akron Crystal Shores 1 $1,095,000 34
Akron Crystal Shores Phase Ii 1 $1,595,000 38
Akron Currie 1 $6,000 233
Akron Daleview 1 $124,900 60
Akron Davies Arlington 1 $209,000 91
Akron Davis 1 $749,900 11
Akron Delaware Heights 1 $479,000 371
Akron Delia Estates 1 $125,000 28
Akron Delia Park 3 $83,233 105
Akron Delia Park Allotment #1 1 $95,000 16
Akron Derhammer Grady Allotment 1 $99,900 101
Akron Dewalt Drive 1 $373,000 46
Akron Diamond Shores Allotment #2 1 $525,000 61
Akron Dye & Allen 4 $127,425 37
Akron Eagles Chase Cond Phase 1 1 $289,000 59
Akron Eagles Chase Condo 2 $298,500 51
Akron East Akron Terr 1 $169,900 26
Akron East Akron Terrace 1 $93,900 41
Akron East Akron Terrace Allotment 1 $97,500 10
Akron East Market Acres 4 $182,425 32
Akron East Market Acres Allotment 3 $185,433 51
Akron East Park Allotment 2 $182,500 2
Akron East Park Terrace 1 $124,900 32
Akron East Reservoir 1 $720,000 35
Akron Eastgate Heights 1 $319,900 49
Akron Eastholm 1 $189,900 23
Akron Eastland 8 $115,500 40
Akron Eastland Allotment 05 Add 04 1 $15,000 41
Akron Eastland Allotment Add 04 1 $135,000 74
Akron Eastland Allotment First Add 1 $114,800 25
Akron Eastland Allotment/1st Add 1 $95,000 10
Akron Eastlawn 3 $165,633 32
Akron Eastview 4 $111,600 97
Akron Eaton Park 1 $1,089,000 59
Akron Eatons Goodyear Allotment 1 $40,000 60
Akron Elm Hill Estates 4 $331,000 27
Akron Elmwood 1 $84,900 64
Akron Ely 3 $194,667 38
Akron Ely Allotment 1 $699,900 4
Akron Emmons Arlington 1 $115,000 306
Akron Emmons Small Farms 1 $570,000 234
Akron Enclave 1 $219,500 11
Akron Enclave/rosemont Rdg Condo 1 $219,000 45
Akron Euclid 1 $63,500 18
Akron Excelsior Heights 1 $140,000 81
Akron Fairlawn Dev 02 1 $289,900 31
Akron Fairlawn Elms Sub 2 $19,950 33
Akron Fairlawn Heights 10 $812,270 100
Akron Fairlawn Heights Estate #2 2 $479,000 53
Akron Fairlawn Park 1 $450,000 16
Akron Fairlawn Res Dev #1 1 $234,800 45
Akron Fairlawn Reserve Dev 2 $287,450 34
Akron Fairlawn Reserve Dev 03 1 $449,900 10
Akron Falls Acres 1 $374,880 112
Akron Falor 2 $105,750 86
Akron Fanny A Kohlers 02 Allotment 1 $69,900 107
Akron Firestone Park 13 $127,508 53
Akron Firestone Park 02 1 $199,900 158
Akron Firestone Park Sub 2 $137,200 42
Akron Firestone Trace Ph Iv 1 $995,000 66
Akron Forest Hill Allotment 1 $175,000 45
Akron Former Tallmadge Township 1 $85,000 3
Akron Forrest Hill 1 $155,000 38
Akron Foster 2 $150,000 25
Akron Franklin Sec 26 1 $374,900 25
Akron G & P 1 $130,000 7
Akron G H Sherbondys 1 $139,900 494
Akron Gale 1 $95,000 46
Akron Galts Wooster Ave Allotment 1 $101,000 28
Akron Geo T Perkins Allotment 2 $112,750 55
Akron George M Wright & Lucy J Wrigh 1 $249,850 11
Akron Georgetown C 1 $159,900 11
Akron Georgian Allotment 1 $399,900 30
Akron Good 5 $279,360 64
Akron Goodhue Park 1 $225,000 20
Akron Goodview Park 2 $157,450 100
Akron Goodyear Gardens 1 $129,900 10
Akron Goodyear Hei 1 $129,900 47
Akron Goodyear Heights 14 $124,086 52
Akron Goodyear Heights 1st Add 1 $200,000 5
Akron Goodyear Overlook 1 $94,900 14
Akron Goodyr Hts 1 $128,900 9
Akron Grant & Steinert 2 $108,450 63
Akron Green Sec 11 2 $492,450 47
Akron Green Sec 17 1 $449,900 87
Akron Green Sec 9 1 $0 67
Akron Gregg 1 $0 7
Akron Grether & Pfeiffer Allotment 1 $98,000 0
Akron Greystone #8 Allotment 1 $325,000 246
Akron H & W 1 $129,900 10
Akron H P 1 $134,900 133
Akron Hall 2 $93,500 49
Akron Hall & Harter 1 $94,900 34
Akron Hall Park 2 $154,700 13
Akron Hallmark Estate #3 1 $199,000 4
Akron Hampton Ridge Condo 1 $157,000 4
Akron Hampton Woods 4 $242,450 21
Akron Hannah S Allyn Allotment 1 $98,700 75
Akron Happy Hollow 1 $195,000 26
Akron Hardesty 06 1 $20,074 171
Akron Hardestys Park View 1 $669,000 103
Akron Hart & Summers 1 $254,000 136
Akron Hausch 1 $99,000 17
Akron Hawkins Hill 1 $125,000 23
Akron Hawkins Hts 1 $230,000 17
Akron Hawthorne Estates 1 $245,000 144
Akron Heintz Sub 1 $199,900 103
Akron Helfers Summit Lake View 1 $0 46
Akron Herberich 1 $77,000 17
Akron Herbrich 03 1 $149,900 49
Akron Hereford 1 $449,000 40
Akron Heritage Woods 1 $509,000 0
Akron Heron Watch Sub 1 $995,000 41
Akron Hertfordshire Allot Ph Ii 1 $815,000 52
Akron Hickory Ridge Allt No 2 1 $1,000,000 51
Akron Hickory Sub Ph 1 1 $319,900 17
Akron Hidden Lakes 1 $364,350 178
Akron Hidden Lakes Estates Ph 4 1 $314,000 49
Akron Hidden Lakes Estates Ph 5 1 $329,900 68
Akron Hidden Lakes Estates Ph 6 1 $329,000 11
Akron Hidden Lakes Estates Ph 8 2 $389,950 7
Akron Hidden Lakes Estates Phase 5 1 $329,900 44
Akron Hidden Lakes Ranches 1 $299,900 34
Akron High Grove Park 1 $100,000 11
Akron Highland Heights 1 $280,000 40
Akron Highland Homes Allotment 1 $127,272 12
Akron Highland Park 1 $85,000 14
Akron Highland Square 1 $129,000 146
Akron Hill & Kirk Allotment 1 $115,000 117
Akron Hillcrest Highlands 1 $299,900 3
Akron Hillcrest Park 2 $187,000 72
Akron Hillcrest Park Allotment 1 $2,375,000 144
Akron Hills & Dales 1 $389,900 24
Akron Hills N Dales 1 $400,000 1
Akron Hoenicka Park 4 $122,200 94
Akron Hogue 1 $119,900 35
Akron Hohmans Long Lake Channel 2 $203,800 32
Akron Homebuyers Realty Co Allotment 1 $65,000 19
Akron Homestead 1 $89,900 62
Akron Horner 1 $129,900 39
Akron Howard Heights 1 $129,900 40
Akron Hunter Hill 1 $599,900 11
Akron Hyde Park 1 $525,000 81
Akron Hyde Park Ph Iii 2 $509,950 62
Akron Hyde Park Planned Community 1 $430,000 32
Akron I S Myers 03 Allotment 1 $150,000 46
Akron I S Myers Terra Alta Allotment 2 $159,000 25
Akron Idadale Allotment 4 $94,750 111
Akron Imrek Acres 1 $315,000 31
Akron Indian Hills Condo 2 $323,450 28
Akron Iradale 2 $114,950 108
Akron Johnston Allenside 1 $89,900 34
Akron Joy 1 $99,000 48
Akron Kaschs West Exchange Street A 1 $120,000 30
Akron Ken 1 $127,272 12
Akron Kenilworth Manor 1 $309,500 4
Akron Kenmore 4 $114,700 77
Akron Kenmore Allotment 3 $256,633 99
Akron Kenmore Park 1 $119,900 10
Akron Kent 1 $125,000 32
Akron Kenwood 7 $321,122 55
Akron Kings Add 2 $114,500 85
Akron Kingsbury Crossing No 1 1 $620,000 7
Akron Kingsbury Crossing No 2 1 $439,900 31
Akron Koerber Allotment 2 $134,950 68
Akron L A Young Park Allotment 1 $10,000 79
Akron L H Horners 06 Allotment 1 $81,900 80
Akron L M Smith Allotment 1 $117,000 29
Akron L V H 1 $154,000 31
Akron Lake At Brittany Pointe 1 $228,000 18
Akron Lake Shore Hlnd Allotment 1 $0 73
Akron Lake View Heights Allotment 2 $258,950 36
Akron Lakeshore Highlands 1 $125,000 11
Akron Lakeview Farms 1 $204,900 112
Akron Lakewood Heights Allotment 1 $259,000 267
Akron Lakewood Heights Sub 1 $229,900 15
Akron Lancaster Estates 2 $922,500 216
Akron Lauer & Young 1 $123,000 70
Akron Ledge 2 $114,500 65
Akron Ledgewood Acres #2 1 $750,000 4
Akron Leeser Allotment 1 $49,999 48
Akron Liberty Park 4 $134,700 119
Akron Liberty Park Allotment 1 $109,850 11
Akron Lions Park Allotment 1 $309,999 7
Akron Lions Park Allotment Ph Ii 1 $294,500 33
Akron Long Lake Estate #2 4 $40,725 294
Akron Longview 1 $79,900 14
Akron Lookout Heights 1 $99,900 5
Akron Lorenzo Hall 1 $115,000 81
Akron Louis Stile Sub 1 $212,000 40
Akron Louis Stile Sub #4 1 $249,900 7
Akron Lovers Lane 2 $104,450 16
Akron Luedella Court 1 $129,900 34
Akron Main Street Heights 3 $167,567 88
Akron Manchester View 1st Add 1 $262,000 75
Akron Maple Heights Allotment 1 $150,000 95
Akron Mathers Homestead 1 $55,000 16
Akron Mccanusland 1 $99,900 37
Akron Mcchesney Heights 1 $199,900 301
Akron Mcknight Park 1 $225,000 26
Akron Meadow Park 1 $675,000 11
Akron Meadowcroft Acres Allotment 1 $545,000 3
Akron Meadows Of Wintergreen Ph Ii 1 $302,000 45
Akron Meadows/wintergreen Ph Iii 1 $295,000 27
Akron Mediterranean Village 1 $257,500 66
Akron Merriman Hills 1 $325,000 18
Akron Merriman Manor 1 $344,900 18
Akron Merriman Woods 2 $647,500 40
Akron Miller & Long 1 $70,000 7
Akron Miller & Long Allotment 2 $99,000 17
Akron Miller Estates 4 $165,500 166
Akron Mishler 1 $168,000 369
Akron Montrose Acres 1 $299,900 26
Akron Morse Road 1 $69,900 35
Akron Munson 1 $59,900 39
Akron Munson Allotment 2 $59,500 15
Akron Myers 4 $95,200 33
Akron Naher 1 $75,000 82
Akron Nation O Mathers 1 $99,000 82
Akron Nation O Mathers Homestead Al 1 $99,900 63
Akron Nesmith Lake Allotment #2 1 $165,000 25
Akron Nesmith Lake Heights 1 $109,900 1
Akron Nesmith Lake Heights Allotment 1 $125,000 1
Akron Nesmith Lake Hts #2 1 $81,900 13
Akron Neville Allotment 1 $85,000 49
Akron Newman 1 $485,000 35
Akron Newton 1 $115,000 130
Akron Newton Heights 1 $114,900 32
Akron Nimisila Highlands 1 $299,000 24
Akron Nimisila Hlds 5th Add 1 $319,000 74
Akron North Hill Allotment 2 $121,950 62
Akron North Side Park 1 $230,000 118
Akron Northside Lofts Condo I 4 $548,375 117
Akron Northside Park #2 1 $132,500 38
Akron Norton 2 $345,000 0
Akron Oak Hill Allotment 1 $219,900 9
Akron Oak Hills 5 $196,280 28
Akron Oak Hills #4 Allotment 1 $159,900 147
Akron Oak Point 1 $950,000 60
Akron One River Bend Condos 2 $234,900 14
Akron Opportunity Park 2 $129,950 66
Akron Orchard Acres Allotment 1 $195,000 39
Akron Orchard Grove 1 $78,000 39
Akron Orchard Grove Allotment 1 $149,900 34
Akron Overlook 2 $86,250 81
Akron Overlook Allotment 1 $159,900 42
Akron P T Mc Court 1 $175,000 4
Akron P T Mccourt Allotment 2 $103,875 30
Akron Park 1 $299,900 6
Akron Park Heights Estate #9 1 $899,000 216
Akron Park Heights Estates 1 $230,000 4
Akron Parkdale 1 $65,900 39
Akron Parks 1 $99,000 17
Akron Parkview 1 $200,000 9
Akron Parkway Estate #1 2 $192,450 16
Akron Parkway Estates #1 1 $247,900 10
Akron Parkway West Condo 1 $89,850 35
Akron Parkwood 1 $99,500 25
Akron Parkwood Allotment/w C Johnson 1 $130,000 20
Akron Penguin Condominiums 1 $109,900 11
Akron Penguin Ii Condo Ph B 1 $172,500 4
Akron Pepper Hill Estates 1 $357,900 90
Akron Perk Park 5 $107,960 15
Akron Perkins & Allotment 1 $274,900 4
Akron Perkins & Brockway Allotment 1 $109,900 2
Akron Perkins Hills 1 $19,900 254
Akron Perkins Park 2 $124,950 24
Akron Perkins Park Sub #2 1 $119,900 18
Akron Perkins Sub & Allotment 1 $249,900 216
Akron Pierce 1 $80,000 6
Akron Pk Heights Estate #10 1 $295,000 101
Akron Pk Heights Estate #9 1 $279,900 40
Akron Pkwy Estate #1 1 $224,999 3
Akron Pleasant View 1 $159,900 4
Akron Pleasant View Homesites Allotm 1 $370,000 377
Akron Pond View Allotment 1 $66,900 86
Akron Port Homes 1 $75,000 6
Akron Port Park 1 $175,000 221
Akron Portage 1 $77,000 94
Akron Portage #eight 8 1 $64,900 3
Akron Portage 05 1 $140,000 51
Akron Portage 06 1 $112,900 14
Akron Portage 08 2 $217,500 135
Akron Portage Heights 1 $89,900 7
Akron Portage Home Allotment 1 $90,000 3
Akron Portage Homes 1 $6,900 149
Akron Portage Path 1 $95,000 311
Akron Portage Woods Sub 2 $582,000 210
Akron Poston Allotment 1 $309,900 3
Akron Prentiss 3 $108,557 38
Akron Preston Heights 1 $124,900 81
Akron Preston Heights Allotment 1 $105,900 33
Akron Proposed John Hefferman Allotm 1 $69,900 81
Akron Proposed Kreighbaum 1 $224,900 10
Akron Quaker Heights 1 $234,900 26
Akron Quayle Drive Park 2 $77,500 20
Akron Ranchwood 1 $525,000 17
Akron Ravine View 1 $299,000 18
Akron Redwood Knolls 1 $839,900 90
Akron Rentschler 3 $156,667 86
Akron Residences/good Park Sub 6 $484,167 223
Akron Retreat/rosemont Ph Two 1 $849,900 53
Akron Revere Manor 1 $399,900 9
Akron Richland Gardens 3 $110,000 69
Akron Ridgecrest 2 $567,500 22
Akron Ridgewood Acres 1 $499,900 19
Akron Ridgewood Reservice 1 $239,900 33
Akron River Side Park Allotment 1 $140,000 74
Akron Riverside 1 $90,000 88
Akron Riverside Park 1 $125,000 90
Akron Robert Turner 1 $117,900 266
Akron Rodgers 1 $38,000 73
Akron Rolling Meadows Estates 2 $455,000 31
Akron Rosefarm Allt Ph Iii 1 $969,000 23
Akron Rosefarm Ph I 1 $674,900 88
Akron Roselawn 2 $75,250 117
Akron Rosemont Retreat 4 $701,079 102
Akron Rubber Workers 1 $99,900 54
Akron Rye & Allen 01 Add/lovers Lan 1 $125,000 91
Akron S W Bartges 1 $105,000 35
Akron Samuel Bacon 1 $325,000 33
Akron Sanctuary Of Bath 1 $749,900 1
Akron Sand Run Village 1 $409,900 11
Akron Sawyer 3 $218,633 115
Akron Sawyer & Haynes Shore Acres A 1 $370,000 4
Akron Sawyers 03 Springfield Lake 1 $18,000 158
Akron Sawyers Collinwood 2 $122,400 86
Akron Scenic Park Estates 1 $345,000 11
Akron Schaeffer Heights 2 $112,450 11
Akron Schaeffer Hts 1 $89,400 6
Akron Schiller 2 $108,500 18
Akron Schrop 2 $199,950 10
Akron Schumacher 1 $110,000 52
Akron Second Joy Allotment 1 $75,000 3
Akron Seiberling & Miller 04 Allotm 1 $116,400 180
Akron Selzer 1 $125,000 95
Akron Seven Stories East Condo 2 $78,500 65
Akron Shady Hollow Condo Phase Iii 1 $299,900 68
Akron Shadybrook 1 $119,000 35
Akron Shadyside 3 $94,633 39
Akron Shadyside Allotment 1 $164,900 27
Akron Sherbondy 3 $145,000 41
Akron Shore Acres 1 $269,900 5
Akron Short Hills Estates 1 $450,000 1
Akron Shuman 1 $79,900 52
Akron Smith George 1 $11,000 82
Akron Snug Harbor Condo 2 $178,500 38
Akron South Akron Allotment 1 $450,000 102
Akron South Park 1 $37,500 259
Akron South Side Allotment 1 $7,500 117
Akron Southside 1 $55,000 117
Akron Spade 1 $109,900 55
Akron Sparrow Pond Condo 2 $476,950 45
Akron Springfield 1 $2,100,000 61
Akron Springfield 01 1 $10,000 355
Akron Springfield 04 2 $314,700 133
Akron Springfield 05 1 $234,900 32
Akron Springfield 06 2 $279,950 30
Akron Springfield 07 1 $165,000 106
Akron Springfield 08 1 $163,999 4
Akron Springfield Center 1 $92,900 41
Akron Springfield Heights 8 $161,088 107
Akron Springfield Heights Allotment 1 $229,900 74
Akron Springfield Heights Condo 1 $39,900 89
Akron Springfield Little Farms Allot 1 $150,000 11
Akron Springfield Mogadore 1 $199,900 11
Akron Springfield Township 1 $119,900 6
Akron Steinbacher 1 $119,900 9
Akron Steinbacher Allotment 1 $79,900 46
Akron Stewart 1 $625,000 32
Akron Storer 4 $214,425 41
Akron Storer Heights 1 $365,000 1
Akron Storer Land Co Allotment 2 $67,450 82
Akron Storer Land Company 1 $99,900 19
Akron Storer Land Company Allotment 1 $799,000 3
Akron Storer Land Companys 1 $105,000 88
Akron Summit Heights 5 $110,409 53
Akron Sumner 1 $139,000 108
Akron Sun Valley Homesites 1 $7,000 258
Akron Suncrest 1 $105,000 96
Akron Sunnyside Allotment 1 $129,990 16
Akron Sunrise Point Allotment 1 $21,500 366
Akron Sunset View 5 $331,060 41
Akron Sv-spring Valley Woods 1 $689,900 17
Akron Sv-west Portagepath 1 $260,000 13
Akron Sweitzer 1 $45,000 24
Akron Tallmadge 05 1 $152,000 24
Akron Tallmadge Road 1 $109,900 14
Akron Tallmadge Road Allotment 2 $162,450 44
Akron Tallmadge Township 4 1 $5,999 73
Akron Tamarack Highlands 1 $379,900 18
Akron Teeper-wooster Ave Allotmen 1 $110,000 30
Akron Teeple Allotment 1 $225,000 10
Akron Terra Alta 2 $76,136 191
Akron The Merriman Hills Re-allotmen 1 $70,000 68
Akron The Residences At Good Park 5 $300,600 525
Akron The Third Add 1 $14,000 79
Akron The Villages At Sycamore Phase 1 1 $349,000 9
Akron The Willows 1 $59,900 32
Akron Thomas C Marshall Allotment 1 $499,900 370
Akron Thornton Heights 3 $152,933 32
Akron Thornton Heights Add 1 $109,900 92
Akron Timber Top Condo 4 $78,200 73
Akron Tinkers Creek 1 $100,000 46
Akron Township/bath 1 $1,100,000 95
Akron Tract #6 1 $400,000 49
Akron Tract 06/portage 1 $116,000 94
Akron Tract 12 1 $949,900 48
Akron Tract 8 1 $150,000 42
Akron Turkeyfoot Heights 1 $349,900 24
Akron Turner North Hill Allotment 2 $165,000 49
Akron Valley View 1 $149,900 40
Akron Valley View Allotment 1 $200,000 17
Akron Vandalia Hts 1 $95,900 6
Akron Viaduct Park 2 $107,400 129
Akron Viaduct Park Allotment #2 1 $199,900 18
Akron Victory Park 2 $90,000 43
Akron Victory Park Allotment 1 $8,475 286
Akron View Park 4 $113,725 57
Akron Village At Coventry Crossing 1 $299,900 31
Akron Village Of Brookwood 1 $399,500 12
Akron Village/brookwood 1 $368,000 24
Akron Village/pointe West 3 $126,633 95
Akron Villages At Coventry Crossing Ph Vi 2 $326,950 31
Akron Villages/sycamore Ph 2 4 $374,900 51
Akron Villages/sycamore Ph 3 1 $350,000 94
Akron Voris 5 $82,540 84
Akron Voris & Steinbacher 3 $107,800 74
Akron Voris & Steinbacher Add 1 $118,000 69
Akron Voris & Steinbacher Allotment 2 $83,500 70
Akron Voris & Steinbachers Add 1 $8,900 117
Akron Voris Steinbacher Allotment 1 $159,900 94
Akron W L Kile Allotment 09 1 $110,000 102
Akron W P P 1 $149,900 202
Akron Wagoner-emmons Realty Cos Spr 1 $174,900 49
Akron Walker Spfd 1 $299,000 25
Akron Wampetek Village 1 $229,900 25
Akron Watkins 1 $5,000 79
Akron Watkins Allotment 1 $5,000 79
Akron Waymouth 2 $121,000 40
Akron Well Heights 2 $117,450 36
Akron West Akron 1 $265,000 31
Akron West Glen Sub 1 $274,900 12
Akron West Hill 1 $197,500 0
Akron West Hill #2 1 $279,900 38
Akron West Hill Grove 1 $19,900 254
Akron West Hill Grove Allotment 1 $19,900 254
Akron West Market View 1 $479,900 11
Akron West Portage Path 5 $121,180 79
Akron West Portagepath 1 $215,000 31
Akron West Ridge Estates Ph 2 1 $499,900 11
Akron West View Heights 1 $324,900 57
Akron West View Park 1 $87,500 61
Akron West/portage Path 3 $99,967 110
Akron Westover Park 2 $244,950 7
Akron Westvale 3 $218,267 25
Akron Westvale #2 Re 1 $190,000 32
Akron Westwood 1 $90,000 11
Akron Wettach 1 $185,000 0
Akron Wettach Allotment 1 $185,000 0
Akron White City Allotment/n R Stein 1 $139,000 68
Akron Wilbeth Arlington 1 $149,900 23
Akron Wilbeth Road Allotment 1 $115,000 48
Akron Wildwood 2 $67,500 57
Akron Wiley Buchtel Place 3 $149,900 31
Akron Wilfred H Colline Hereford Dri 1 $259,900 65
Akron William A Johnstons Coventry 2 $164,950 15
Akron William Bye Allotment 1 $112,900 266
Akron William T & Bessie V Sawyers 2 $102,250 32
Akron William T & Bessie Veris Sawye 1 $67,500 31
Akron Willow Creek Ph One 1 $429,000 12
Akron Wintergreen Ledges 1 $169,900 66
Akron Wizer Heights 2 $101,250 91
Akron Wonder Lake Estates 1 $239,900 0
Akron Woodpark Estates 2 $338,500 39
Akron Woodridge 1 $154,900 58
Akron Wooster Ave Allotment 1 $149,900 24
Akron Wpp 11 $141,054 127
Akron Wright 2 $247,450 31
Akron York St Heights 1 $129,900 68
Akron Young Acres 1 $98,000 19
Akron Young L A 1 $97,000 49

Login to My Homefinder

Pixel