Katie Kaszyca

Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment A 1 $90,000 46
Akron Acadian Heights Allotment 1 $575,000 169
Akron Akers Dellenberger Allotment 1 $144,900 37
Akron Akers-dellenberger Allotment 1 $120,000 8
Akron Akron 3 $111,600 47
Akron Akron 07 1 $155,000 37
Akron Akron 07 Ward 1 $150,000 20
Akron Akron Heights 1 $144,900 20
Akron Akron Little Farms 1 $100,000 35
Akron Aldawood Hills 1 $369,900 74
Akron Alexanders Upland Lawn Allotm 1 $139,900 38
Akron Allenside 2 $138,950 176
Akron Allyn 1 $79,900 47
Akron Allyn Farm 1 $100,000 43
Akron Alvin C Voris Allotment 1 $199,900 265
Akron Ambrose L Cotter Farm Allotmen 1 $114,000 64
Akron Arbour Green 2 $160,000 25
Akron Ardmore 1 $1 23
Akron Arlington 2 $62,750 72
Akron Arlington Gardens 1 $135,000 20
Akron Arlington Heights 3 $83,267 43
Akron Arlington Waterloo Acres 2 $230,000 24
Akron Avalon Hills 1 $399,900 148
Akron Avondale 1 $134,900 126
Akron Bachtel Allotment 1 $73,000 46
Akron Bacon 1 $19,900 195
Akron Bath 3 $1,357,000 15
Akron Bath Reserve Phase Lll 1 $1,600,000 17
Akron Bath View Estate #3 1 $279,900 2
Akron Baughman 1 $130,000 49
Akron Beardsley 4 $109,875 33
Akron Beck 1 $200,000 10
Akron Bellevue 2 $146,950 126
Akron Bellevue Allotment 3 $119,967 38
Akron Bellows 1 $109,900 56
Akron Bellows Allotment 2 $121,250 49
Akron Berger Heights 1 $239,000 86
Akron Bestview 1 $84,900 268
Akron Beverly Park 3 $169,300 50
Akron Beverly Pk Lot 407 All 1 $149,900 24
Akron Bishop Allotment 1 $120,000 10
Akron Blair House Condo 2 $162,450 91
Akron Blue Pond 2 $109,900 72
Akron Botzum Bros Allotment 1 $314,999 9
Akron Boyle 1 $189,900 77
Akron Bradford Pointe 1 $479,900 47
Akron Bradshaw 1 $230,000 22
Akron Breen 1 $179,900 30
Akron Brewster Arlington 2 $69,950 32
Akron Brittain Heights 1 $115,000 19
Akron Brittany Commons Condo 2 $230,000 10
Akron Brodt 1 $114,900 58
Akron Brown 1 $129,000 7
Akron Brown & Stewart 1 $105,000 31
Akron Brubaker 1 $110,000 81
Akron Bruch Allotment 1 $115,000 162
Akron Burch Adams & Moyers Mornings 2 $62,500 22
Akron Canal Park Condo Sub 1 $174,900 9
Akron Carlson Allotment 1 $59,900 18
Akron Carlton House Condo 1 $225,000 32
Akron Carpenter Heights 04 Allotment 1 $214,900 7
Akron Carpenter Heights Add 04 1 $185,000 42
Akron Carpenter Heights Allotment Fourth Add 1 $145,000 144
Akron Carter Smith Little Farms 1 $224,900 8
Akron Carter-smith Little Farms Allo 1 $169,900 44
Akron Cascade Village North 1 $259,800 332
Akron Castle Park 3 $281,600 7
Akron Castle Village 1 $102,000 8
Akron Castletown 3 $164,267 26
Akron Chenoweth Country Club Estates 2 $493,750 209
Akron Chenoweths Lake Heights Allotment 1 $284,900 175
Akron Chestnut Grove 1 $105,000 136
Akron Christy 1 $67,000 210
Akron City Realty Companys Woodlawn 1 $19,900 52
Akron City/akron 3 $216,333 78
Akron City/akron 9 1 $155,000 16
Akron Coburn 2 $55,000 108
Akron Coburn Allotment 2 $70,000 108
Akron Cole Ave Allotment 1 $120,000 2
Akron Collinwood 2 $122,500 21
Akron Colonial Homes 1 $139,900 35
Akron Copley 2 $260,000 133
Akron Copley Heights Estate #1 1 $325,000 36
Akron Copley Road 1 $134,900 9
Akron Cotter Farms 1 $110,000 233
Akron County/summit 1 $85,000 73
Akron Courtland 1 $70,000 31
Akron Coventry 3 $142,967 93
Akron Coventry 01 2 $142,400 65
Akron Coventry 13 1 $599,900 37
Akron Coventry 14 1 $399,900 64
Akron Coventry Township 2 $209,900 85
Akron Covington 1 $199,900 6
Akron Cradle Allotment 1 $117,000 36
Akron Creekstone Ph I 1 $539,900 22
Akron Crestland Allotment 1 $49,900 74
Akron Crestland Park Allotment 1 $115,000 91
Akron Crimson Lake Sub 1 $610,000 133
Akron Crossings At Auld Farm 1 $239,900 36
Akron Crossings/auid Farm 1 $235,000 2
Akron Crossings/auld Farm 1b 1 $243,000 45
Akron Currie 1 $6,000 174
Akron Daleview 1 $130,000 1
Akron Davies Arlington 2 $167,450 30
Akron Delaware Heights 1 $489,000 312
Akron Delia Estates 1 $128,000 50
Akron Delia Park 2 $74,450 163
Akron Derhammer Grady Allotment 1 $110,000 42
Akron Diamond Shores Allotment #2 1 $525,000 2
Akron Dodge 1 $100,000 18
Akron Doyle 1 $62,500 11
Akron Dye & Allen 2 $70,900 22
Akron Eagles Chase Condo 2 $324,450 18
Akron East Akron Terrace 3 $168,233 47
Akron East Akron Terrace Allotment 1 $134,500 7
Akron East Lawn 1 $120,000 20
Akron East Market Acres 9 $176,922 27
Akron East Market Acres Allotment 1 $179,900 34
Akron East Park 1 $150,000 30
Akron East Park Allotment 1 $159,900 8
Akron East Park Terrace 1 $129,000 52
Akron Eastgate Commons 1 $290,000 51
Akron Eastland 4 $99,375 29
Akron Eastland Allotment Add 04 1 $145,000 15
Akron Eastland Allotment/4th Add 1 $75,900 343
Akron Eastlawn 2 $133,950 20
Akron Eastview 1 $12,000 277
Akron Eastwood Heights 2 $174,950 23
Akron Eaton Park 1 $1,179,000 0
Akron Eatons Goodyear Allotment 1 $40,000 1
Akron Echo Woods Condo Sec F 1 $165,000 2
Akron Ehret Allotment 1 $100,000 22
Akron Elm Hill Estates 2 $213,750 19
Akron Elmwood 1 $84,900 5
Akron Ely 1 $390,000 4
Akron Emmons Arlington 3 $101,133 95
Akron Emmons Small Farm Allotment 1 $199,900 18
Akron Emmons Small Farms 1 $570,000 175
Akron Enclave 1 $229,000 37
Akron Enclave/rosemont Rdg Condo Own 1 $195,000 105
Akron Enterprise Allotment 1 $84,900 8
Akron Evans Garden Farms 1 $129,900 6
Akron Excelsior Heights 1 $160,000 22
Akron F A Yerrick Allotment 1 $165,000 51
Akron F W Mcchesney Sub Prcl #18 1 $257,900 57
Akron Fairgrove 1 $249,900 8
Akron Fairlawn 1 $265,000 23
Akron Fairlawn Acres 1 $334,900 29
Akron Fairlawn Elms 1 $110,000 3
Akron Fairlawn Elms Sub 2 $24,900 193
Akron Fairlawn Heights 10 $850,180 72
Akron Fairlawn Hts Sec D 1 $489,000 6
Akron Fairlawn Reserve Dev 1 $429,900 0
Akron Fairlawn Reserve Dev #3 1 $345,000 45
Akron Falls Acres 1 $386,990 53
Akron Falor 2 $108,250 27
Akron Fanny A Kohlers 02 Allotment 1 $69,900 48
Akron Firestone Park 13 $134,523 36
Akron Firestone Park 02 1 $199,900 99
Akron Firestone Trace Ph Iv 1 $995,000 7
Akron Forest Cove East Condo 1 $425,000 161
Akron France Wells 1 $64,900 39
Akron G H Sherbondys 1 $139,900 435
Akron George T Perkins 1 $64,900 13
Akron Georgetown Condo 1 $149,900 112
Akron Good 2 $334,450 82
Akron Goodview Park 3 $145,800 57
Akron Goodyear Heights 18 $140,261 30
Akron Goodyear Heights 1st Add 1 $199,900 7
Akron Grant & Steinert 1 $120,000 63
Akron Green 1 $234,900 66
Akron Green Sec 11 1 $709,900 23
Akron Green Sec 17 1 $429,900 28
Akron Green Sec 9 1 $535,000 8
Akron Greystone #8 Allotment 1 $335,000 187
Akron H & W 1 $84,900 27
Akron H P 3 $126,600 52
Akron Hall 1 $123,000 22
Akron Hallmark Estate #2 1 $340,000 29
Akron Hampton Ridge Condo 2 $169,900 60
Akron Hannah S Allyn Allotment 1 $98,700 16
Akron Hardesty 06 1 $20,074 112
Akron Hardestys Park View 1 $775,000 44
Akron Harris 05 1 $85,000 123
Akron Hart 1 $99,999 8
Akron Hart & Summers 1 $254,000 77
Akron Hart C S 1 $235,000 86
Akron Hawkins Heights 2 $194,950 26
Akron Hawthorne Estates 1 $260,000 85
Akron Hazelwood Heights 1 $82,500 171
Akron Heckmans Springfield Lake Allot 1 $219,900 85
Akron Heintz Sub 1 $199,900 44
Akron Heintz Subdivision Lot 3 All 1 $169,900 1
Akron Herberich Allotment 01 1 $75,000 9
Akron Hereford 1 $468,000 151
Akron Hidden Lakes Estates Ph 5 1 $329,900 9
Akron High Grove Park 1 $102,500 4
Akron High Grove Park Allotment 1 $189,900 8
Akron Highland Park 2 $82,500 101
Akron Highland Park Allotment 1 $85,000 186
Akron Highland Square 1 $134,900 87
Akron Hill & Kirk 1 $98,850 31
Akron Hill & Kirk Allotment 2 $89,950 51
Akron Hillcrest Park 2 $151,950 46
Akron Hillcrest Park Allotment 1 $2,590,000 85
Akron Hillcrest Park Sub 1 $134,900 20
Akron Hillsdale 1 $265,000 58
Akron Hoenecka Park Allotment 1 $125,000 42
Akron Hoenicka Park 3 $131,633 110
Akron Hogue 1 $399,900 3
Akron Homestead 1 $89,900 3
Akron Homestead Allotment 1 $65,500 12
Akron Horner 1 $134,900 14
Akron Howard Heights 1 $189,000 13
Akron Hunter Hill 1 $595,000 54
Akron Hyde Park 1 $540,000 22
Akron Hyde Park Ph Iii 2 $502,900 27
Akron Idadale Allotment 2 $82,450 141
Akron Iradale 4 $111,950 34
Akron J Ed Good Park 1 $354,900 60
Akron Joy 1 $97,500 97
Akron Kaufmans Forest Hill 1 $79,900 4
Akron Kelly Ave 1 $163,000 86
Akron Kenmore 3 $117,300 119
Akron Kenmore Allotment 3 $244,667 94
Akron Kenmore Park 1 $75,000 63
Akron Kent 1 $125,000 64
Akron Kent Allotment 1 $24,500 338
Akron Kenwood 8 $269,525 68
Akron Kings Add 4 $178,700 39
Akron Knollwood 2 $182,500 16
Akron Koch & Wolf Allotment 1 $179,900 10
Akron Koerber 1 $169,990 222
Akron Koerber Allotment 1 $99,900 67
Akron L A Young Park Allotment 2 $75,000 14
Akron L H Horners 06 Allotment 1 $89,999 21
Akron L M Smith Allotment 1 $119,900 97
Akron Lake Shore Hlnd Allotment 1 $0 14
Akron Lakes/brittany Pointe 1 $247,800 42
Akron Lakeshore Highlands 1 $0 11
Akron Lakeshore Hlnds 1 $239,900 253
Akron Lakeview Farms 1 $214,900 53
Akron Lakeview Heights Allotment 1 $199,900 39
Akron Lakeview Knolls 1 $140,000 2
Akron Lakeview Terrace Allotment 1 $699,000 36
Akron Lakewood Heights 3 $223,233 30
Akron Lakewood Heights Add 1 $125,000 211
Akron Lakewood Heights Allotment 1 $259,000 208
Akron Lancaster Estates 4 $548,475 94
Akron Lancaster Estates Allotment 1 $160,000 30
Akron Lauer & Young 1 $129,000 11
Akron Ledge 1 $110,000 57
Akron Lewis Miller 1 $125,000 233
Akron Liberty Park 5 $144,920 57
Akron Linwood 1 $180,000 28
Akron Long Lake Beach Allotment 1 $125,000 3
Akron Long Lake Estate #2 3 $25,967 322
Akron Lookout Heights 2 $25,500 33
Akron Lorenzo Hall 1 $115,000 22
Akron Lucy S Stevens Shadybrook Allo 1 $17,500 171
Akron Magennis Hazelwood Heights 1 $58,000 8
Akron Main Street Heights 7 $157,429 57
Akron Manchester View 1st Add 1 $280,000 16
Akron Maple Grove 1 $130,000 6
Akron Maple Heights Allotment 1 $155,000 36
Akron Martin Heights #2 Allotment 1 $145,000 27
Akron Mathews 1 $80,000 62
Akron Mayfield Allotment 1 $359,900 36
Akron Mcchesney Heights 1 $199,900 242
Akron Mccourt 5 $131,740 61
Akron Meadows Of Wintergreen Ph Ii 1 $340,000 7
Akron Mediterranean Village 2 $259,425 5
Akron Merriman Hills 1 $237,500 219
Akron Merriman Manor 1 $344,000 63
Akron Merriman Woods 2 $505,000 43
Akron Midway 1 $99,999 64
Akron Miller Estates 3 $150,633 159
Akron Mishler 1 $168,000 310
Akron Montrose Park Ph 1 1 $240,000 2
Akron Myers 1 $134,900 21
Akron Naher 1 $75,000 23
Akron Nation O Mathers 1 $104,900 23
Akron Nation O Mathers Homestead Al 1 $109,900 4
Akron Nesmith Lake Heights 1 $109,900 53
Akron Newton 1 $115,000 71
Akron Newton Heights Allotment/1st Add 1 $89,000 178
Akron Newton Street Acres 1 $239,900 23
Akron Nimisila Hlds 5th Add 1 $330,000 15
Akron North Hill Allotment 1 $129,000 35
Akron North Portage Path Estates 1 $324,900 14
Akron North Side Park 1 $230,000 59
Akron Northgate Park Ph Two 1 $275,000 25
Akron Northside Lofts Condo I 3 $551,500 86
Akron Northside Lofts Condominiu I 1 $465,000 149
Akron Northside Park 1 $129,900 1
Akron O B York Allotment 3 $442,500 198
Akron Oak Hill Allotment #4 1 $199,900 21
Akron Oak Hills 4 $188,700 68
Akron Oak Hills #4 Allotment 1 $169,000 88
Akron Oak Point 1 $995,000 1
Akron One River Bend Condos 1 $235,000 150
Akron Opportunity Park 1 $109,900 17
Akron Orchard Park 1 $137,500 57
Akron Overlook 1 $27,600 101
Akron Overlook Allotment 1 $153,900 41
Akron Overlook Estates 1 $30,000 24
Akron P T Mccourt Allotment 1 $110,000 148
Akron Park Estates 1 $114,900 43
Akron Park Heights Estate #10 1 $0 11
Akron Park Heights Estate #3 1 $215,000 39
Akron Park Heights Estate #6 1 $175,000 100
Akron Park Heights Estate #8 1 $265,000 3
Akron Park Heights Estate #9 1 $899,000 157
Akron Park Heights Estates 2 $232,500 13
Akron Park Place Estates 1 $326,900 438
Akron Parks 3 $105,000 37
Akron Parkway Estates 01 1 $212,000 137
Akron Peerless 1 $259,000 6
Akron Pepper Hill Estates 1 $420,000 31
Akron Perk Park 3 $171,267 35
Akron Perkins 1 $95,000 63
Akron Perkins Hills 2 $79,900 162
Akron Perkins Park 1 $160,000 45
Akron Perkins Sub & Allotment 1 $249,900 157
Akron Peterboro Sub 1 $265,000 8
Akron Pk Heights Estate #10 1 $295,000 42
Akron Pk Heights Estate #13 1 $288,000 36
Akron Plain View 1 $124,900 84
Akron Pleasant View Homesites Allotm 1 $370,000 318
Akron Pond View Allotment 1 $66,900 27
Akron Port Park 2 $182,450 123
Akron Portage 2 $86,950 20
Akron Portage 05 1 $135,000 233
Akron Portage 08 2 $212,500 76
Akron Portage Homes 1 $9,900 90
Akron Portage Park Allotment 1 $199,000 41
Akron Portage Path 1 $95,000 252
Akron Portage Woods Sub 2 $592,000 151
Akron Prentiss 2 $109,200 39
Akron Prentiss Allotment 1 $169,900 7
Akron Preston Heights 1 $129,900 22
Akron Preston Hts Allotment 1 $114,900 37
Akron Preston Square 1 $124,900 8
Akron Proposed John Hefferman Allotm 1 $69,900 22
Akron Quaker Ridge Sub 1 $160,000 155
Akron Quayle Drive Park 1 $199,900 28
Akron Quayle Drive Park Allotment 02 1 $230,000 60
Akron Redwood Knolls 1 $839,900 31
Akron Rentschler 3 $156,667 27
Akron Residences/good Park Sub 5 $465,000 202
Akron Richland Gardens 3 $221,633 30
Akron Ridgecrest 1 $538,500 317
Akron Ridges/camden Park 2 $323,900 30
Akron River Side Park Allotment 1 $150,000 15
Akron Rivers Edge Condo 1 $59,900 37
Akron Riverside 2 $94,950 58
Akron Riverside Park 1 $125,000 31
Akron Riverwood 1 $725,000 21
Akron Robert Turner 1 $117,900 207
Akron Robert Turner Allotment 1 $265,000 21
Akron Robins Trace Ph Ii 1 $399,900 36
Akron Rodgers 1 $42,000 14
Akron Rolling Meadows Estates 1 $0 31
Akron Romig 1 $150,000 18
Akron Roosevelt Heights 1 $239,000 1
Akron Rosefarm Ph I 1 $699,900 29
Akron Roselawn 3 $84,800 52
Akron Rosemont Retreat 6 $697,788 125
Akron Ruckle Allotment 1 $100,000 164
Akron Rye & Allen 01 Add/lovers Lan 1 $130,000 32
Akron S W Bartges 1 $114,500 44
Akron Samuel Bacon 1 $350,000 45
Akron Samuel Bacon 02 Allotment 1 $115,000 15
Akron Sanctuary Of Bath Ph Two 1 $885,000 55
Akron Sandhurst 1 $279,900 213
Akron Sawyer 3 $218,633 56
Akron Sawyers 03 Springfield Lake 3 $22,267 174
Akron Sawyers Collinwood 2 $132,450 86
Akron Schaeffer Heights 1 $139,000 8
Akron Schaeffer Hts 1 $140,000 3
Akron Schiller 1 $134,900 6
Akron Schumacher Allotment 1 $46,000 3
Akron Seiberling & Miller 04 Allotm 1 $116,400 121
Akron Selzer 1 $125,000 36
Akron Seven Stories East Condo 1 $75,000 56
Akron Shady Hollow Condo Phase Iii 1 $299,900 9
Akron Shadybrook 2 $124,900 14
Akron Shadyside 2 $122,900 92
Akron Sherbondy 2 $54,750 42
Akron Shiposh Condo 1 $210,000 23
Akron Smith & Jenkins 1 $119,000 98
Akron Smith George 1 $11,000 23
Akron Snug Harbor Condo 1 $179,000 8
Akron South Akron Allotment 1 $450,000 43
Akron South Park 2 $75,000 114
Akron South Side Allotment 1 $7,500 58
Akron Southside 2 $79,950 94
Akron Sparrow Pond Condo 1 $419,900 15
Akron Spring Heights Allotment #4 Tr 1 $69,900 30
Akron Springdale 1 $150,000 93
Akron Springfield 1 $2,100,000 2
Akron Springfield 01 2 $70,000 169
Akron Springfield 02 1 $134,900 177
Akron Springfield 04 2 $239,900 112
Akron Springfield 06 1 $175,000 38
Akron Springfield 07 1 $165,000 47
Akron Springfield Heights 5 $146,980 124
Akron Springfield Heights Allotment 1 $235,000 15
Akron Springfield Heights Condo 1 $39,900 30
Akron Steiner 2 $110,000 34
Akron Storer 4 $138,225 27
Akron Storer Heights 1 $350,000 116
Akron Storer Land Co Allotment 2 $108,900 55
Akron Storer Land Companys 1 $105,000 29
Akron Storer Land Companys Allotmen 1 $85,000 147
Akron Summit 1 $109,900 237
Akron Summit Heights 4 $103,500 34
Akron Summit Lake 1 $55,000 18
Akron Sumner 1 $139,000 49
Akron Sun Valley Homesites 1 $8,900 199
Akron Suncrest 3 $123,333 23
Akron Sunrise Point Allotment 1 $22,400 307
Akron Sunset 1 $549,900 74
Akron Sunset Allotment 1 $239,900 84
Akron Sunset View 3 $313,000 26
Akron Sv-e Market Ac 1 $179,000 15
Akron Sweitzer 1 $549,500 204
Akron Talbot Ingleside 1 $129,900 254
Akron Tallmadge Road Allotment 3 $153,300 65
Akron Tallmadge Township 4 1 $5,999 14
Akron Tamarack Lake Estates 1 $295,000 45
Akron Terra Alta 2 $52,200 159
Akron The Merriman Hills Re-allotmen 1 $70,000 9
Akron The Residences At Good Park 5 $300,600 466
Akron The Third Add 1 $15,000 20
Akron Thomas C Marshall Allotment 1 $499,900 311
Akron Thornton Heights 2 $165,000 14
Akron Thornton Heights Add 1 $124,900 33
Akron Timber Top Condo 2 $84,000 69
Akron Township/springfield Tract 8 1 $284,000 25
Akron Tract 06/portage 1 $116,000 35
Akron Tract 13 1 $75,000 43
Akron Turkeyfoot Heights 1 $219,900 74
Akron Turkeyfoot Park Estate #3 1 $274,900 28
Akron Turner North Hill 2 $177,450 106
Akron Turner North Hill Allotment 1 $165,000 35
Akron Twin Oaks Estates 1 $625,000 1
Akron Twins Ledges 1 $519,000 29
Akron Valley View Allotment 2 $113,501 58
Akron Viaduct Park 3 $132,433 63
Akron Victory Park Allotment 1 $8,475 227
Akron View Park 2 $77,500 43
Akron Village At Coventry Crossing 2 $312,450 8
Akron Village Brookwood Condo 1 $400,000 51
Akron Village Of Crystal Lake 1 $585,000 24
Akron Village/lakemore 1 $325,000 21
Akron Village/pointe West 2 $127,450 76
Akron Villages/coventry Xing Ph V 1 $219,000 25
Akron Villages/sycamore 1 $299,000 92
Akron Villages/sycamore Ph 2 4 $384,913 34
Akron Villages/sycamore Ph 3 2 $344,950 98
Akron Voris 5 $80,540 25
Akron Voris & Steinbacher 4 $113,325 16
Akron Voris & Steinbacher Add 1 $118,000 10
Akron Voris & Steinbacher Allotment 2 $83,500 11
Akron Voris & Steinbachers Add 1 $8,900 58
Akron Voris & Stoinbacher Allotment 1 $104,900 87
Akron Voris Allotment 1 $10,000 44
Akron Voris Steinbacher Allotment 1 $159,900 35
Akron W A Johnston Coventry 02 Allot 1 $184,900 5
Akron W L Kile Allotment 09 1 $110,000 43
Akron W P P 1 $149,900 143
Akron W V Sterkis Add 1 $114,900 172
Akron Wampetek Village 2 $309,900 108
Akron Watkins 1 $5,000 20
Akron Watkins Allotment 1 $5,000 20
Akron Waymouth 1 $83,000 7
Akron Well Heights 2 $119,900 47
Akron Wellington Heights 1 $179,000 94
Akron West Hill Grove 1 $19,900 195
Akron West Hill Grove Allotment 1 $19,900 195
Akron West Park 1 $119,900 35
Akron West Portage Path 4 $121,975 89
Akron West View Park 3 $84,100 30
Akron West/portage Path 3 $99,967 51
Akron Westover Park 1 $170,000 33
Akron Westview Park 1 $79,000 79
Akron Wettach 1 $159,000 71
Akron White City Allotment/n R Stein 1 $134,700 9
Akron Wildwood 3 $48,833 23
Akron Wilfred H Colline Hereford Dri 1 $259,900 6
Akron William A Johnsons Coventry 2 1 $137,900 79
Akron William Bye Allotment 1 $112,900 207
Akron William T Sawyer Collinwood 1 $118,650 0
Akron William T Sawyers Collinwood 1 $154,500 8
Akron Wills Sub 1 1 $974,900 72
Akron Wintergreen Ledges 1 $169,900 7
Akron Wizer Heights 4 $114,600 44
Akron Wm A Johnstons Coventry Allot 1 $149,900 10
Akron Wm T Sawyers Collinwood Allot 1 $72,000 14
Akron Wonder Lake Estates 1 $189,900 36
Akron Woodhaven 1 $995,000 28
Akron Woodlawn 1 $115,000 9
Akron Woodsdale 1 $209,900 35
Akron Wooster Ave Allotment 1 $0 52
Akron Wpp 7 $123,529 133
Akron York St Heights 1 $132,500 9
Akron Young Acres 1 $99,500 28

Login to My Homefinder

Pixel